In a year of significant retardation, we integrated new memes, embraced diamond hands, and delivered massive losses in innovative ways.
Symbol | Last | Change |
---|---|---|
MOONTo The Moon ETF | 42,069.69 | -420.69(-4.20%) |
APEApe Index | 1,337.00 | +69.42(+6.9%) |
GUHMargin Call 500 | 8,008.50 | -133.7(-1.337%) |
Symbol | Last | Change |
---|---|---|
PAMPEuroPamp 40 | 2,513.08 | +38.78(+1.57%) |
DUMPEuroDump 50 | 2,490.19 | -20.32(-0.82%) |
In a shocking turn of events, Mr. Whiskers' keyboard walks consistently beat market analysts
Comprehensive analysis using crayons shows bullish patterns in everything
Local grandmother becomes WSB legend after 42,069% gains